EWM - Electronic Warehouse Management
Date: 05/22/2013
| Click here for the Printer Friendly Version | |
| Wednesday | |
| 9:00am – 9:30am | Introduction to the ELECTRONIC WAREHOUSE MANAGER by Chris Anatra |
| 9:30am – 10:45am | General Features & Barcode Definitions by Chris Anatra
|
| 10:45am – 11:00am | Break |
| 11:00am – 12:00pm | Barcode Definitions & Diagnostics continued by Chris Anatra |
| 12:00pm – 1:00pm | Lunch served at NECS |
| 1:00pm – 2:30pm | Loading Sheets by Chris Anatra
|
| 2:30pm – 2:45pm | Break |
| 2:45pm – 3:15pm | Pick List by Chris Anatra
|
| 3:15pm - 4:00pm |
Purchase Order Receiving by Chris Anatra
|
| 4:00pm – 4:30pm | Other options & Future Enhancements by Chris Anatra
|
